VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,141,896,127 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,089.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,095,116.9 GB  601,209,030
2 Iran (ISLAMIC Republic Of)  98,983,153.2 GB  5,317,139,413
3 Russian Federation  89,268,179.5 GB  1,398,406,938
4 Japan  69,779,934.7 GB  720,430,299
5 United States  53,969,026.9 GB  1,388,355,105
6 Taiwan  51,351,329.9 GB  795,266,005
7 France  46,448,965.4 GB  595,630,939
8 Indonesia  39,072,349.4 GB  897,054,298
9 India  36,682,959.5 GB  778,928,105
10 Viet Nam  30,270,685.7 GB  517,981,810
11 China  29,689,773.0 GB  775,996,200
12 Thailand  19,870,128.8 GB  347,957,640
13 United Arab Emirates  15,817,260.7 GB  518,923,305
14 Hong Kong  14,897,662.6 GB  255,645,716
15 Myanmar  13,305,192.5 GB  225,727,309
16 Philippines  13,044,766.4 GB  318,799,176
17 Malaysia  12,056,405.1 GB  145,391,257
18 Turkmenistan  12,049,301.8 GB  156,290,431
19 Bangladesh  9,511,576.7 GB  387,773,659
20 Ukraine  9,437,065.5 GB  541,281,890
21 Canada  8,238,792.4 GB  96,880,773
22 Saudi Arabia  8,113,983.3 GB  109,577,878
23 Germany  7,987,216.8 GB  256,573,867
24 Turkey  6,829,576.7 GB  102,427,631
25 Singapore  6,766,866.8 GB  414,171,757
26 Australia  5,729,739.0 GB  115,855,059
27 Iraq  5,685,533.1 GB  225,313,198
28 Brazil  5,517,916.0 GB  1,399,023,726
29 United Kingdom  5,345,086.0 GB  142,139,736
30 Lao People's Democratic Republic  4,636,838.9 GB  74,790,921
31 Argentina  4,626,046.7 GB  70,079,108
32 Pakistan  4,482,141.2 GB  105,682,981
33 Nigeria  3,885,380.5 GB  458,573,000
34 Cambodia  3,262,926.9 GB  93,102,978
35 Kenya  3,057,640.5 GB  183,243,361
36 Mexico  2,542,289.7 GB  44,573,452
37 Spain  2,152,620.0 GB  25,677,023
38 Oman  2,101,345.3 GB  37,071,374
39 Netherlands  1,947,191.2 GB  54,840,456
40 Armenia  1,461,808.7 GB  4,920,282
41 Egypt  1,388,451.0 GB  37,860,503
42 Qatar  1,373,278.7 GB  19,186,357
43 Algeria  1,371,374.6 GB  37,278,392
44 Nepal  1,336,759.1 GB  19,781,725
45 Somalia  1,320,717.7 GB  57,835,966
46 Syrian Arab Republic  1,315,497.6 GB  236,054,644
47 Jordan  1,295,383.7 GB  25,529,071
48 Italy  1,257,113.3 GB  15,728,814
49 Kyrgyzstan  1,208,426.0 GB  13,426,852
50 Sudan  1,170,263.7 GB  42,080,556
51 New Zealand  1,159,794.6 GB  15,260,560
52 Colombia  1,090,389.8 GB  20,234,706
53 Macau  1,063,745.4 GB  19,125,922
54 Kazakhstan  1,055,665.0 GB  15,423,532
55 Cote D'ivoire  1,049,069.8 GB  12,976,898
56 Sweden  1,010,587.3 GB  18,845,723
57 Gabon  995,472.7 GB  7,541,105
58 Ghana  976,360.0 GB  57,807,061
59 Austria  935,626.2 GB  14,682,381
60 Venezuela  897,667.2 GB  26,287,641
61 Belarus  857,910.8 GB  22,222,007
62 Chile  850,639.9 GB  14,371,179
63 Romania  802,815.7 GB  17,547,127
64 Peru  798,229.4 GB  10,764,804
65 Ethiopia  759,228.7 GB  39,253,659
66 Mongolia  699,556.8 GB  11,325,915
67 Kuwait  688,959.5 GB  10,519,035
68 Libyan Arab Jamahiriya  688,304.7 GB  19,337,221
69 Morocco  657,702.4 GB  25,352,292
70 Poland  647,942.2 GB  9,421,961
71 Yemen  621,688.1 GB  21,007,696
72 Azerbaijan  596,849.6 GB  10,542,055
73 Latvia  593,458.9 GB  3,255,376
74 Ecuador  590,371.7 GB  53,809,233
75 Norway  547,537.9 GB  4,762,628
76 Switzerland  527,367.9 GB  39,638,657
77 Palestinian Territory Occupied  507,382.6 GB  12,438,684
78 Belgium  483,106.8 GB  6,745,869
79 South Africa  469,144.8 GB  17,205,739
80 Finland  446,713.0 GB  3,951,531
81 Afghanistan  443,402.2 GB  16,084,249
82 Tanzania United Republic of  434,369.9 GB  10,896,386
83 Israel  414,788.0 GB  9,382,519
84 Uganda  384,849.8 GB  19,340,205
85 Portugal  382,504.4 GB  5,944,128
86 Denmark  334,040.1 GB  3,064,814
87 Czech Republic  330,983.8 GB  5,005,159
88 Hungary  329,261.7 GB  4,909,273
89 Lithuania  328,760.3 GB  4,187,571
90 Georgia  300,504.0 GB  3,580,897
91 Guinea  281,849.4 GB  8,624,191
92 Greece  272,514.6 GB  4,027,642
93 Sri Lanka  269,773.2 GB  6,671,006
94 Bahrain  228,813.5 GB  3,675,604
95 Dominican Republic  224,291.8 GB  7,030,593
96 Brunei Darussalam  219,957.1 GB  1,611,210
97 Tunisia  219,436.1 GB  6,101,070
98 Bulgaria  213,904.4 GB  4,461,593
99 Guatemala  208,785.0 GB  4,431,717
100 Uzbekistan  205,254.9 GB  4,169,052
101 Lebanon  204,144.3 GB  9,049,885
102 Serbia  203,487.7 GB  3,588,050
103 Panama  196,961.7 GB  5,516,500
104 Bolivia  190,818.7 GB  3,306,611
105 Paraguay  165,082.5 GB  2,136,391
106 Djibouti  163,975.4 GB  4,262,996
107 Ireland  139,112.4 GB  2,694,447
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,632.7 GB  1,834,527
110 Croatia (LOCAL Name: Hrvatska)  117,034.2 GB  1,164,298
111 Slovakia (SLOVAK Republic)  111,688.1 GB  1,245,081
112 Moldova Republic of  108,574.8 GB  2,790,763
113 Cuba  106,858.0 GB  2,809,461
114 Albania  105,543.8 GB  2,355,070
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,283.0 GB  1,348,249
117 Jamaica  93,540.8 GB  2,130,287
118 Estonia  83,415.2 GB  1,239,568
119 Uruguay  82,329.6 GB  1,187,274
120 Bhutan  81,642.1 GB  1,690,797
121 Rwanda  72,155.7 GB  2,030,069
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,498.1 GB  1,358,175
124 Benin  61,548.0 GB  7,075,152
125 Antigua and Barbuda  60,754.5 GB  1,629,394
126 Cyprus  56,960.4 GB  8,457,601
127 Senegal  54,198.4 GB  2,001,198
128 Togo  54,138.8 GB  1,421,441
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,936.5 GB  273,736
132 Trinidad and Tobago  42,712.8 GB  648,370
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.6 GB  3,262,856
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,628
138 Mozambique  33,919.2 GB  2,529,128
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.5 GB  768,417
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,621.0 GB  709,898
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.4 GB  515,943
145 Tajikistan  26,723.6 GB  1,235,367
146 Iceland  26,145.1 GB  786,617
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,035
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,656
151 Congo The Democratic Republic of The  21,935.5 GB  1,477,232
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.8 GB  806,386
154 Mali  18,701.4 GB  1,075,055
155 Burkina Faso  18,611.7 GB  1,587,013
156 Montenegro  18,293.3 GB  374,964
157 Mauritania  18,099.6 GB  541,600
158 Bahamas  17,979.8 GB  348,299
159 Zambia  16,746.8 GB  667,977
160 Zimbabwe  16,271.2 GB  2,286,807
161 Saint Lucia  15,668.7 GB  187,057
162 Guyana  14,724.9 GB  306,601
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,328
165 Suriname  11,485.8 GB  315,298
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,551
171 Botswana  8,809.6 GB  198,762
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.7 GB  3,640,762
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,446
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,156
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,438
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.0 GB  113,649
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.7 GB  50,401
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,658
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4